Home
   
   
Application
Information
Sponsors
   
Home

  History
   
Best Performances
   

  Past Results
   
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
   




16th Annual Woodchuck Classic 5K - July 31st, 2010

Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Hometown                
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/20   M2029   16:09  5:12 MacKenzie Kilpatrick   28 M   206 Concord NH              
    2   2/20   M2029   16:18  5:15 Ryan Kelly             28 M   305 Concord NH              
    3   1/31   M3039   16:22  5:16 Chris Mahoney          32 M   189 Haverhill MA            
    4   2/31   M3039   16:37  5:21 Tim Cox                37 M   208 Northwood NH            
    5   3/20   M2029   16:51  5:26 Chris Apkarian         20 M   129 Alton Bay NH            
    6   1/31   M4049   17:00  5:28 Scott Clark            44 M    52 Gilmanton NH            
    7   4/20   M2029   17:23  5:36 Ken Akiha              23 M   278 Canterbury NH           
    8   1/36   M0119   17:25  5:37 Graham Hayslip         19 M   244 Canterbury NH           
    9   2/36   M0119   17:30  5:38 Tim Gurshin            18 M   339 Canterbury NH           
   10   5/20   M2029   17:36  5:40 Neal Graves            27 M   174 Croydon NH              
   11   6/20   M2029   17:55  5:46 Jeremy Huckins         27 M   246 Enfield NH              
   12   3/36   M0119   17:55  5:46 Colton Ham             16 M   179 Webster NH              
   13   7/20   M2029   18:05  5:49 Keith Lundquist        24 M    73 Concord NH              
   14   4/36   M0119   18:06  5:50 Sean McCauley          18 M   286 Belmont NH              
   15   5/36   M0119   18:26  5:56 Brendan McCauley       18 M   287 Belmont NH              
   16   2/31   M4049   18:27  5:57 Jim Sullivan           49 M   245 Milford NH              
   17   6/36   M0119   18:43  6:02 Nick Riendeau          18 M    24 Canterbury NH           
   18   3/31   M4049   18:51  6:04 Matt Guild             46 M   258 Bellows Falls VT        
   19   1/24   M5059   18:54  6:05 John Dowling           53 M   281 Warner NH               
   20   2/24   M5059   18:57  6:06 George Reed            55 M   272 Bow NH                  
   21   1/18   F2029   19:00  6:07 Heather Ann Searles    27 F    54 Haverhill MA            
   22   4/31   M4049   19:01  6:08 Bob Dubois             47 M   261 Bow NH                  
   23   7/36   M0119   19:07  6:09 Tim Denoncour          19 M   292 Hopkinton NH            
   24   3/31   M3039   19:08  6:10 Tom Osmer              32 M   214 Canterbury NH           
   25   8/36   M0119   19:10  6:10 Robert Martin          18 M   309 Concord NH              
   26   5/31   M4049   19:13  6:11 Micheal Blouin         43 M   185 Alexandria NH           
   27   9/36   M0119   19:22  6:14 Tom Mulari             18 M   271 Bow NH                  
   28  10/36   M0119   19:24  6:15 Austin Wilder          15 M    19 Belmont NH              
   29  11/36   M0119   19:28  6:16 Lucas Robichaud        18 M   239 Canterbury NH           
   30   4/31   M3039   19:31  6:17 Aaron Hayward          36 M   288 Laconia NH              
   31   6/31   M4049   19:38  6:20 Steve Landry           41 M   243 Boscawen NH             
   32   5/31   M3039   19:50  6:23 Nicholas Goulas        31 M   194 Concord NH              
   33   7/31   M4049   19:51  6:24 Gordon Ling            46 M   211 Wolfeboro NH            
   34   3/24   M5059   19:54  6:25 Perry Seagroves        57 M    67 Concord NH              
   35   6/31   M3039   19:58  6:26 Jim Green              35 M   125 Concord NH              
   36   4/24   M5059   20:10  6:30 Len Hall               57 M   168 Enfield NH              
   37   2/18   F2029   20:19  6:33 Emily Searles Lafferty 25 F    55 Billerica MA            
   38  12/36   M0119   20:37  6:38 James Haskell          19 M    13 Bristol NH              
   39   7/31   M3039   20:38  6:39 Erik Paddleford        35 M   111 Concord NH              
   40   1/19   F0119   20:39  6:39 Bridget Tevnan         18 F   260 Boscawen NH             
   41   8/31   M3039   20:39  6:39 Brennan Holmes         32 M    40 Derry NH                
   42   3/18   F2029   20:41  6:40 Katie Kimes            28 F   220 Loudon NH               
   43   1/36   F4049   20:42  6:40 Cindy Edson            42 F   163 Norwich VT              
   44  13/36   M0119   20:46  6:41 Nicholas Lockwood      18 M   332 Canterbury NH           
   45  14/36   M0119   20:46  6:41 Marc Roy               12 M   294 Northfield NH           
   46   1/19   M6099   20:47  6:42 Tom Walton             61 M   122 Contoocook NH           
   47   8/20   M2029   20:49  6:42 Zachary Robichaud      20 M   240 Canterbury NH           
   48   8/31   M4049   20:52  6:43 Scott Devanny          43 M   198 Concord NH              
   49  15/36   M0119   20:52  6:43 Keenan Johnson         16 M   328 Belmont NH              
   50   2/36   F4049   20:54  6:44 Ann Rasmussen          46 F   199 Plymouth NH             
   51   9/31   M3039   20:55  6:44 Carl McDonald          32 M   323 Boston MA               
   52   2/19   F0119   20:57  6:45 McKenzie Harry         16 F   259 Boscawen NH             
   53   9/20   M2029   21:01  6:46 Bryan Towle            27 M    33 Somersworth NH          
   54   9/31   M4049   21:04  6:47 Mark Fisher            43 M    77 Chichester NH           
   55  10/31   M3039   21:12  6:50 David Speidel          36 M   175 Concord NH              
   56  16/36   M0119   21:13  6:50 Henry Johnstone        14 M   284 Weare NH                
   57  17/36   M0119   21:13  6:50 Patrick Tucker         19 M   285 Henniker NH             
   58   5/24   M5059   21:14  6:50 Tom Raffio             53 M    95 Bow NH                  
   59  10/31   M4049   21:18  6:52 Steven Grohosky        48 M   153 Pembroke NH             
   60  11/31   M3039   21:22  6:53 Andy Stone             38 M   146 Hopkinton NH            
   61  12/31   M3039   21:23  6:53 Mike Bradley           34 M   321 Concord NH              
   62   6/24   M5059   21:25  6:54 Warren Andrew          53 M   113 Bow NH                  
   63  18/36   M0119   21:29  6:55 Emmett Collins         19 M    43 Canterbury NH           
   64  10/20   M2029   21:29  6:55 Brendan Collins        23 M    51 Canterbury NH           
   65  11/20   M2029   21:31  6:56 Daniel Broussard       23 M   191 Concord NH              
   66  13/31   M3039   21:36  6:57 Paul Rhodes            36 M   320 Concord NH              
   67  19/36   M0119   21:37  6:58 Colin Nelson-Peck      14 M   135 Plymouth NH             
   68   1/30   F3039   21:46  7:01 Erin Libby             35 F   312 Alton NH                
   69  11/31   M4049   21:53  7:03 Dan Murphy             40 M    20 Coventry CT             
   70   2/30   F3039   21:54  7:03 Nellie Brennan Hall    30 F    14 South Easton MA         
   71  12/20   M2029   21:58  7:05 Douglas Coulters       24 M    89 Weare NH                
   72  14/31   M3039   22:07  7:07 Chris MacDonald        33 M   301 Manchester NH           
   73   3/36   F4049   22:08  7:08 Peg Bastien            45 F   279 Warner NH               
   74   7/24   M5059   22:09  7:08 Thomas Eaton           58 M   110 Concord NH              
   75  15/31   M3039   22:12  7:09 Paul Varley            38 M   215 Concord NH              
   76   3/19   F0119   22:12  7:09 Emma Varley            12 F   216 Concord NH              
   77  16/31   M3039   22:13  7:09 Rick Polish            37 M   213 Hooksett NH             
   78  20/36   M0119   22:13  7:09 Derek Polish           14 M   187 Bow NH                  
   79  17/31   M3039   22:16  7:10 Patrick Bettens        33 M   310 Penacook NH             
   80  21/36   M0119   22:22  7:12 Chad Beauchain         16 M    38 Bow NH                  
   81  12/31   M4049   22:23  7:13 Chris Philippy         45 M     8 Northfield NH           
   82  22/36   M0119   22:26  7:14 Travis Beauchain       14 M    37 Bow NH                  
   83   4/18   F2029   22:28  7:14 Corrine F Schlabach    21 F   172 Campton NH              
   84  13/31   M4049   22:29  7:15 Kevin Trager           43 M    82 Salisbury NH            
   85   3/30   F3039   22:31  7:15 Nicole Fitzpatrick     34 F   335 Twin Mtn NH             
   86  18/31   M3039   22:34  7:16 Seth Dyer              33 M   298 Brooklyn NY             
   87  19/31   M3039   22:36  7:17 Patrick Fitzpatrick    32 M   334 Twin Mtn NH             
   88  13/20   M2029   22:42  7:19 Daniel Bunker          27 M   176 Bow NH                  
   89   8/24   M5059   22:59  7:24 Alex Vogt              57 M   158 Concord NH              
   90  23/36   M0119   23:00  7:25 Jack Estes             17 M   337 Belmont NH              
   91  24/36   M0119   23:02  7:25 Matt Leclair           14 M   317 Belmont NH              
   92  14/20   M2029   23:04  7:26 Tim Osmer              29 M   167 Concord NH              
   93   4/36   F4049   23:08  7:27 Nancy Druke            45 F    29 Canterbury NH           
   94  25/36   M0119   23:12  7:28 Joseph Bohi            18 M   265 Loudon NH               
   95  20/31   M3039   23:14  7:29 Peter Rhodes           36 M    17 Concord NH              
   96  14/31   M4049   23:15  7:29 Keith Matthews         48 M   270 Peterborough NH         
   97   1/20   F5059   23:16  7:30 Pat Bourgault          51 F   116 Concord NH              
   98   4/30   F3039   23:19  7:31 Amy Makechnie          35 F    60 Andover NH              
   99                  23:21  7:31 Geoff McGrath          47 N   331 Hopkinton NH            
  100  21/31   M3039   23:25  7:33 Mike Gula              38 M    90 Franklin NH             
 

 
 

 

Website Template Designed By: PrimeGraphix
Web Design & Development